Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Narva Spring 2026 | Narva | 2026-04-25 | Beginner | 22.25 | 3 | details |
| 2 | Hope Cup 2026 | Tartu | 2026-04-09 | Beginner | 18.93 | 11 | details |
| 3 | Olympic Spring Cup 2026 | Tallinn | 2026-04-03 | Beginner | 19.56 | 5 | details |
| 4 | Juna Cup 2026 | Tallinn | 2026-01-16 | Beginner | 15.82 | 9 | details |
| 5 | Kohtla-Järve Skate Open 2025 | Kohtla-Järve | 2025-11-08 | Beginner | 18.71 | 6 | details |
| 6 | Lõunakeskus Trophy 2025 Youth | Tartu | 2025-10-16 | Beginner | 15.44 | 6 | details |
| 7 | Tallinn Trophy Kids 2025 | Tallinn | 2025-05-09 | Beginner | 17.60 | 8 | details |
| 8 | Narva Spring 2025 | Narva | 2025-04-19 | Beginner | 18.72 | 4 | details |
| 9 | Hope Cup 2025 | Tartu | 2025-04-11 | Beginner | 16.48 | 10 | details |
| 10 | Wiru Cup 2025 | Kohtla-Järve | 2025-01-25 | Beginner | 17.83 | 7 | details |
| 11 | Lounakeskus Fall Trophy 2024 Youth | Tartu | 2024-11-28 | Beginner | 13.15 | 12 | details |
Is the name of the skater incorrectly spelled?