Luxembourg
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Coupe du Printemps 2026 | Luxembourg | 2026-03-13 | Basic novice | 27.42 | 15 | details |
| 2 | Ice Talent Trophy 2026 | Hasselt | 2026-02-05 | Basic novice | 28.83 | 7 | details |
| 3 | Challenge Cup 2026 | Tilburg | 2026-01-22 | Basic novice | 24.19 | 16 | details |
| 4 | Coupe du Printemps 2025 | Luxembourg | 2025-03-14 | Basic novice | 23.35 | 22 | details |
| 5 | Ice Talent Trophy 2025 | Hasselt | 2025-01-30 | Basic novice | 23.87 | 8 | details |
| 6 | Ice Diamond Trophy Antwerp 2024 | Deurne | 2024-11-08 | Basic novice | 23.08 | 15 | details |
| 7 | Coupe du Printemps 2024 | Luxembourg | 2024-03-15 | Basic novice | 21.83 | 21 | details |
| 8 | Ice Talent Trophy 2024 | Hasselt | 2024-02-01 | Basic novice | 19.64 | 13 | details |
| 9 | Coupe du Printemps Interclub 2023 | Luxembourg | 2023-03-17 | Pre-novice | 17.68 | 8 | details |
Is the name of the skater incorrectly spelled?