Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 21st Volvo Open Cup | Riga | 2013-05-03 | Basic novice B | 23.48 | 5 | details |
2 | Katrina Cup 2013 | Tukums | 2013-04-13 | Basic novice B | 24.37 | 4 | details |
3 | 20th Volvo Open Cup | Riga | 2013-01-10 | Novice | 22.50 | 7 | details |
4 | 19th Volvo Open Cup | Riga | 2012-11-10 | Basic novice A | 16.56 | 24 | details |
5 | Ventspils Perle 2012 | Ventspils | 2012-10-27 | Basic novice A | 17.30 | 21 | details |
6 | Tukuma Cup 2012 | Tukums | 2012-10-06 | Basic novice A | 18.50 | 14 | details |
7 | Ventspils Perle 2011 | Ventspils | 2011-10-28 | Debs | 18.24 | 3 | details |
Is the name of the skater incorrectly spelled?