Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Jurmala Open 2015 | Jurmala | 2015-04-04 | Basic novice A | 30.54 | 1 | details |
2 | Latvian Championships 2014 | Tukums | 2014-12-13 | Basic novice A | 28.10 | 15 | details |
3 | Tukuma Cup 2014 | Tukums | 2014-11-21 | Springs | 29.84 | 1 | details |
4 | Kaunas Ice Autumn Cup 2014 | Kaunas | 2014-11-14 | Basic novice A | 26.43 | 12 | details |
5 | Katrina Cup 2014 | Tukums | 2014-04-19 | Springs | 29.32 | 1 | details |
6 | Jurmala Open 2014 | Jurmala | 2014-04-12 | Springs | 31.63 | 2 | details |
7 | Lounakeskus Trophy 2014 | Tartu | 2014-02-21 | Springs | 25.56 | 1 | details |
8 | 20th Volvo Open Cup | Riga | 2013-01-10 | Cubs | 23.04 | 14 | details |
9 | Ventspils Perle 2012 | Ventspils | 2012-10-27 | Cubs | 21.75 | 13 | details |
10 | Tukuma Cup 2012 | Tukums | 2012-10-06 | Cubs | 26.06 | 7 | details |
11 | Kaunas Ice Winter Cup 2012 | Kaunas | 2012-02-18 | Cubs | 26.21 | 10 | details |
12 | Ventspils Perle 2011 | Ventspils | 2011-10-28 | Cubs | 18.62 | 18 | details |
Is the name of the skater incorrectly spelled?