Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Polish Junior Championships 2020 | Krynica | 2020-02-07 | Junior | 30.63 | 12 | details | 57.27 | 12 | details | 87.90 | 11 |
2 | Mini Europa 2019 | Warsaw | 2019-03-08 | Junior | 36.05 | 4 | details | 52.39 | 15 | details | 88.44 | 9 |
3 | Polish Junior Championships 2019 | Oswiecim | 2019-02-01 | Junior | 34.96 | 8 | details | 63.14 | 11 | details | 98.10 | 10 |
4 | Magic Skates 2017 | Daugavpils | 2017-04-28 | Junior | 31.36 | 4 | details | 55.07 | 4 | details | 86.43 | 4 |
5 | Mini Europa 2017 | Warsaw | 2017-03-03 | Junior | 25.92 | 17 | details | 44.21 | 16 | details | 70.13 | 17 |
6 | Belarusian Junior Championships 2017 | Minsk | 2017-01-20 | Junior | 29.38 | 16 | details | 53.05 | 15 | details | 82.43 | 15 |
7 | Belarusian Junior Championships 2016 | Minsk | 2016-02-05 | Junior | 29.14 | 20 | details | 51.68 | 23 | details | 80.82 | 21 |
8 | Tallinn Trophy 2014 | Tallinn | 2014-12-03 | Advanced novice | 24.22 | 16 | details | 44.61 | 17 | details | 68.83 | 19 |
9 | Lounakeskus Trophy 2014 | Tartu | 2014-02-21 | Advanced novice | 22.33 | 12 | details | 41.38 | 9 | details | 63.71 | 11 |
10 | Magic Skates 2013 | Daugavpils | 2013-02-28 | Cubs | 12.98 | 14 | details | |||||
11 | Kaunas Ice Christmas Cup 2011 | Kaunas | 2011-12-17 | Cubs | 25.79 | 7 | details |
Is the name of the skater incorrectly spelled?