Germany
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | German Junior Championships 2015 | Oberstdorf | 2015-01-08 | Advanced novice | 27.14 | 9 | details | 46.54 | 5 | details | 73.68 | 7 |
| 2 | Deutschlandpokal im Eiskunstlafuen 2014 | Dortmund | 2014-03-06 | Novice U13 | 24.02 | 19 | details | 41.74 | 17 | details | 65.76 | 17 |
| 3 | German Junior Championships 2014 | Oberstdorf | 2014-01-08 | Novice U13 | 23.92 | 18 | details | 44.12 | 15 | details | 68.04 | 18 |
| 4 | 5th Tirnavia Edea Ice Cup | Trnava | 2012-10-25 | Juvenile | 33.52 | 4 | details | |||||
Is the name of the skater incorrectly spelled?