Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NHK Trophy 2021 | Tokyo | 2021-11-12 | Senior | 64.28 | 10 | details | 144.11 | 10 | details | 208.39 | 10 |
2 | Skate America 2021 | Las Vegas | 2021-10-21 | Senior | 74.32 | 7 | details | 145.28 | 9 | video | 219.60 | 8 |
3 | World Team Trophy 2021 | Osaka | 2021-04-15 | Senior | 66.89 | 11 | details | 133.04 | 11 | details | 199.93 | 11 |
4 | Four Continents Championships 2020 | Seoul | 2020-02-04 | Senior | 85.24 | 9 | details | 166.36 | 6 | details | 251.60 | 6 |
5 | Cup of Russia 2019 | Moscow | 2019-11-14 | Senior | 87.01 | 6 | video | 159.19 | 6 | details | 246.20 | 5 |
6 | Skate Canada 2019 | Kelowna | 2019-10-24 | Senior | 84.08 | 3 | video | 178.69 | 2 | video | 262.77 | 2 |
7 | Nebelhorn Trophy 2019 | Oberstdorf | 2019-09-26 | Senior | 60.52 | 9 | video | 149.32 | 2 | details | 209.84 | 4 |
8 | World Team Trophy 2019 | Fukuoka | 2019-04-11 | Senior | 87.57 | 7 | video | 164.40 | 7 | video | 251.97 | 7 |
9 | World Championship 2019 | Saitama City | 2019-03-18 | Senior | 82.51 | 13 | video | 154.76 | 16 | video | 237.27 | 16 |
10 | Four Continents Championships 2019 | Anaheim | 2019-02-05 | Senior | 79.55 | 8 | details | 136.94 | 10 | details | 216.49 | 10 |
11 | Skate Canada 2018 | Laval | 2018-10-26 | Senior | 82.22 | 7 | video | 158.72 | 5 | video | 240.94 | 5 |
12 | Skate America 2018 | Everett | 2018-10-19 | Senior | 69.86 | 9 | video | 143.13 | 6 | video | 212.99 | 6 |
13 | U.S. International Figure Skating Classic 2018 | Salt Lake City | 2018-09-13 | Senior | 80.28 | 1 | details | 133.24 | 2 | details | 213.52 | 1 |
14 | World Championship 2018 | Milano | 2018-03-19 | Senior | 67.79 | 25 | details | |||||
15 | Four Continents Championships 2018 | Taipei City | 2018-01-22 | Senior | 84.09 | 7 | video | 153.43 | 10 | video | 237.52 | 9 |
16 | NHK Trophy 2017 | Osaka | 2017-11-10 | Senior | 65.82 | 11 | video | 148.69 | 8 | video | 214.51 | 10 |
17 | Cup of Russia 2017 | Moscow | 2017-10-20 | Senior | 80.74 | 7 | video | 157.71 | 6 | video | 238.45 | 7 |
18 | Skate Canada Autumn Classic 2017 | Montreal | 2017-09-20 | Senior | 88.40 | 3 | video | 156.81 | 4 | video | 245.21 | 5 |
19 | Four Continents Championships 2017 | Gangneung | 2017-02-14 | Senior | 72.99 | 13 | details | 164.09 | 7 | video | 237.08 | 8 |
20 | NHK Trophy 2016 | Sapporo | 2016-11-25 | Senior | 75.33 | 6 | video | 137.10 | 8 | video | 212.43 | 8 |
21 | Skate America 2016 | Chicago | 2016-10-21 | Senior | 79.62 | 4 | video | 159.64 | 7 | video | 239.26 | 6 |
22 | U.S. International Figure Skating Classic 2016 | Salt Lake City | 2016-09-15 | Senior | 74.08 | 5 | details | 146.47 | 5 | details | 220.55 | 5 |
23 | Team Challenge Cup 2016 | Spokane | 2016-04-22 | Senior | 64.91 | 2 | details | |||||
24 | World Championship 2016 | Boston | 2016-03-26 | Senior | 61.61 | 27 | video | |||||
25 | Cup of Russian 2015 | Moscow | 2015-11-19 | Senior | 70.78 | 7 | video | 160.89 | 6 | video | 231.67 | 7 |
26 | Skate Canada 2015 | Lethbrige | 2015-10-29 | Senior | 76.10 | 4 | video | 162.72 | 4 | video | 238.82 | 5 |
27 | Skate Canada Autumn Classic 2015 | Barrie, Ontario | 2015-10-12 | Senior | 86.53 | 2 | video | 154.57 | 2 | video | 241.10 | 2 |
28 | World Team Trophy 2015 | Tokyo | 2015-04-16 | Senior | 77.42 | 6 | video | 158.63 | 7 | video | 236.05 | 6 |
29 | World Championship 2015 | Shanghai | 2015-03-23 | Senior | 77.73 | 9 | video | 164.86 | 4 | video | 242.59 | 5 |
30 | Four Continents Championships 2015 | Seoul | 2015-02-10 | Senior | 63.78 | 14 | video | 145.55 | 8 | video | 209.33 | 11 |
31 | Cup of China 2014 | Shanghai | 2014-11-06 | Senior | 72.85 | 6 | video | 149.00 | 5 | video | 221.85 | 4 |
32 | Skate America 2014 | Chicago | 2014-10-23 | Senior | 73.71 | 7 | video | 158.53 | 2 | video | 232.24 | 3 |
33 | Skate Canada Autumn Classic 2014 | Barrie, Ontario | 2014-10-15 | Senior | 66.08 | 5 | video | 159.55 | 1 | details | 225.63 | 2 |
34 | World Championship 2014 | Saitama | 2014-03-24 | Senior | 66.75 | 16 | video | 147.31 | 9 | video | 214.06 | 12 |
35 | World Junior Championship 2014 | Sofia | 2014-03-10 | Junior | 72.87 | 1 | details | 144.19 | 1 | video | 217.06 | 1 |
36 | Four Continents Championships 2014 | Taipei City | 2014-01-20 | Senior | 68.17 | 10 | video | 136.52 | 10 | details | 204.69 | 10 |
37 | JGP Baltic Cup 2013 | Gdansk | 2013-09-18 | Junior | 40.18 | 23 | video | 98.69 | 12 | video | 138.87 | 16 |
38 | JGP Mexico Cup 2013 | Mexico City | 2013-09-04 | Junior | 64.38 | 4 | video | 116.66 | 4 | video | 181.04 | 4 |
39 | World Junior Championship 2013 | Milan | 2013-02-25 | Junior | 53.43 | 16 | details | 119.15 | 9 | details | 172.58 | 12 |
40 | JGP İstanbul 2012 | Istanbul | 2012-09-19 | Junior | 59.09 | 3 | video | 112.47 | 3 | video | 171.56 | 3 |
41 | JGP Courchevel 2012 | Courchevel | 2012-08-22 | Junior | 46.06 | 11 | video | 102.39 | 8 | video | 148.45 | 9 |
42 | World Junior Championship 2012 | Minsk | 2012-02-27 | Junior | 51.13 | 18 | details | 117.07 | 11 | video | 168.20 | 13 |
43 | JGP Brasov Cup 2011 | Brasov | 2011-09-21 | Junior | 54.82 | 5 | video | 114.73 | 2 | video | 169.55 | 3 |
44 | JPG Volvo Cup 2011 | Riga | 2011-08-31 | Junior | 47.08 | 12 | video | 101.87 | 9 | video | 148.95 | 12 |
Is the name of the skater incorrectly spelled?