Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Swedish Championship 2021-22 | Borlänge | 2022-04-07 | Junior | 25.97 | 10 | details | 54.17 | 10 | details | 80.14 | 10 |
2 | Elit 5 i 2021-22 | Helsingborg | 2022-02-12 | Junior | 24.49 | 11 | details | 57.58 | 10 | details | 82.07 | 10 |
3 | Elit 3 i 2021-22 | Skövde | 2022-01-15 | Junior | 54.43 | 7 | details | |||||
4 | Skärgårdspiruetten 2021-22 | Karlskrona | 2021-10-30 | Junior | 23.29 | 1 | details | 51.79 | 1 | details | 75.08 | 1 |
5 | HSK Cup 2021 | Hvidovre | 2021-10-01 | Junior | 26.71 | 1 | details | 53.58 | 1 | details | 80.29 | 1 |
6 | Elit 3 i 2020-21 | Borås | 2020-10-09 | Junior | 19.90 | 15 | details | 41.32 | 14 | details | 61.22 | 14 |
7 | Elit 1 i 2020-21 | Luleå | 2020-09-05 | Junior | 23.46 | 10 | details | 45.12 | 9 | details | 68.58 | 9 |
8 | Elit 9 i 2019-20 | Skövde | 2020-02-29 | Junior | 24.18 | 11 | details | 43.82 | 12 | details | 68.00 | 12 |
9 | Elit 7 i 2019-20 | Helsingborg | 2020-02-01 | Junior | 22.98 | 12 | details | 42.70 | 11 | details | 65.68 | 11 |
10 | Elit 5 i 2019-20 | Karlskrona | 2019-11-09 | Junior | 23.98 | 13 | details | 44.73 | 14 | details | 68.71 | 14 |
11 | Elit 4 i 2019-20 | Angered | 2019-10-19 | Junior | 24.44 | 8 | details | 47.92 | 10 | details | 72.36 | 9 |
12 | Elit 1 i 2019-20 | Luleå | 2019-09-07 | Junior | 19.81 | 10 | details | 38.11 | 9 | details | 57.92 | 10 |
13 | 8th Rooster cup | Courbevoie | 2016-04-22 | Pre-novice | 18.96 | 5 | details | |||||
14 | 26th Sportland Trophy | Budapest | 2015-03-13 | Basic novice A | 14.14 | 5 | details |
Is the name of the skater incorrectly spelled?