Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Winter Universiade 2017 | Almaty | 2017-01-31 | Senior | 50.76 | 30 | video | |||||
2 | South Korean Championships 2017 | Gangneung | 2017-01-06 | Senior | 53.60 | 6 | details | 107.30 | 8 | details | 160.90 | 8 |
3 | Four Continents Championships 2014 | Taipei City | 2014-01-20 | Senior | 61.16 | 16 | video | 105.57 | 19 | details | 166.73 | 18 |
4 | JGP Baltic Cup 2013 | Gdansk | 2013-09-18 | Junior | 51.30 | 8 | video | 90.04 | 17 | video | 141.34 | 13 |
5 | JGP Kosice 2013 | Kosice | 2013-09-12 | Junior | 44.67 | 17 | video | 90.81 | 14 | video | 135.48 | 15 |
6 | Asian Open Figure Skating Trophy 2013 | Bankok | 2013-08-08 | Senior | 53.61 | 5 | details | 108.49 | 5 | details | 162.10 | 5 |
7 | JGP Bled 2012 | Bled | 2012-09-26 | Junior | 44.12 | 14 | video | 86.38 | 14 | video | 130.50 | 14 |
8 | JGP Brasov Cup 2011 | Brasov | 2011-09-21 | Junior | 57.75 | 3 | video | 109.18 | 6 | video | 166.93 | 5 |
9 | JGP Brisbane 2011 | Brisbane | 2011-09-07 | Junior | 53.31 | 7 | video | 113.16 | 5 | video | 166.47 | 5 |
10 | Asian Figure Skating Trophy 2011 | Dongguan | 2011-08-22 | Junior | 52.80 | 2 | details | 106.67 | 3 | details | 159.47 | 3 |
11 | World Junior Championship 2011 | Gangneung | 2011-02-27 | Junior | 42.25 | 30 | details | |||||
12 | JGP SBC Cup 2010 | Karuizawa | 2010-09-24 | Junior | 52.11 | 9 | details | 101.96 | 12 | details | 154.07 | 11 |
13 | JGP Brasov Cup 2010 | Brasov | 2010-09-09 | Junior | 51.79 | 7 | details | 113.33 | 2 | details | 165.12 | 4 |
14 | NRW Trophy 2009 | Dortmund | 2009-12-03 | Novice | 50.17 | 1 | details | 83.88 | 2 | details | 134.05 | 1 |
15 | 18. Triglav Trophy | Jesenice | 2009-04-02 | Novice | 29.50 | 6 | details | 88.25 | 1 | details | 117.75 | 1 |
Is the name of the skater incorrectly spelled?