Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 39th Volvo Open Cup | Riga | 2019-05-04 | Junior | 40.45 | 2 | details |
2 | Hope Cup 2019 | Tartu | 2019-04-12 | Junior | 32.05 | 6 | details |
3 | Olafa Cup 2019 | Ozolnieki | 2019-02-16 | Junior | 28.80 | 4 | details |
4 | Tukuma Cup 2018 | Tukums | 2018-11-17 | Junior | 28.19 | 4 | details |
5 | Valmieras Kauss 2018 | Valmiera | 2018-05-12 | Novice | 29.08 | 1 | details |
6 | 36th Volvo Open Cup | Riga | 2018-05-05 | Novice | 34.16 | 3 | details |
7 | 33rd Volvo Open Cup | Riga | 2017-05-06 | Novice | 27.77 | 4 | details |
8 | Kaunas Ice Spring Cup 2017 | Kaunas | 2017-04-21 | Basic novice B | 23.30 | 4 | video |
9 | Jelgava Cup 2017 | Jelgava | 2017-03-11 | Beginner | 27.20 | 1 | details |
10 | Kaunas Ice Christmas Cup 2016 | Kaunas | 2016-12-16 | Basic novice B | 23.56 | 10 | details |
11 | 30th Volvo Open Cup | Riga | 2016-05-07 | Springs | 21.53 | 5 | details |
12 | Eve Cup 2016 | Viljandi | 2016-03-25 | Springs | 17.08 | 3 | details |
13 | Tukuma Cup 2015 | Tukums | 2015-11-28 | Springs | 21.30 | 6 | details |
14 | 27th Volvo Open Cup | Riga | 2015-05-01 | Springs | 22.52 | 8 | details |
Is the name of the skater incorrectly spelled?