Latvia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | 33rd Volvo Open Cup | Riga | 2017-05-06 | Springs | 24.65 | 3 | details |
| 2 | Kaunas Ice Spring Cup 2017 | Kaunas | 2017-04-21 | Springs | 25.10 | 3 | video |
| 3 | Elektrėnai Open 2017 | Elektrėnai | 2017-04-08 | Springs | 19.23 | 5 | details |
| 4 | 32nd Volvo Open Cup | Riga | 2017-01-28 | Springs | 28.35 | 1 | details |
| 5 | 31st Volvo Open Cup | Riga | 2016-11-09 | Springs | 26.92 | 2 | details |
| 6 | Ventspils Perle 2016 | Ventspils | 2016-10-29 | Springs | 26.49 | 3 | details |
| 7 | 30th Volvo Open Cup | Riga | 2016-05-07 | Cubs | 20.30 | 7 | details |
| 8 | Lounakeskus Trophy 2016 | Tartu | 2016-02-27 | Cubs | 18.56 | 11 | details |
| 9 | 29th Volvo Open Cup | Riga | 2016-01-23 | Cubs | 20.17 | 3 | details |
| 10 | 28th Volvo Open Cup | Riga | 2015-11-04 | Cubs | 18.61 | 4 | details |
| 11 | Ventspils Perle 2015 | Ventspils | 2015-10-24 | Cubs | 17.96 | 5 | details |
| 12 | 27th Volvo Open Cup | Riga | 2015-05-01 | Cubs | 26.00 | 1 | details |
| 13 | Lounakeskus Trophy 2015 | Tartu | 2015-02-20 | Cubs | 19.81 | 2 | details |
| 14 | 26th Volvo Open Cup | Riga | 2015-01-23 | Cubs | 23.21 | 2 | details |
| 15 | Jurmala Open 2014 | Jurmala | 2014-04-12 | Beginner | 20.09 | 3 | details |
| 16 | Tukuma Cup 2013 | Tukums | 2013-11-23 | Chicks | 15.17 | 10 | details |
Is the name of the skater incorrectly spelled?