Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 30th Volvo Open Cup | Riga | 2016-05-07 | Springs | 17.80 | 8 | details |
2 | Kaunas Ice Spring Cup 2016 | Kaunas | 2016-04-15 | Springs | 18.85 | 6 | details |
3 | 27th Volvo Open Cup | Riga | 2015-05-01 | Cubs | 19.16 | 8 | details |
4 | Kaunas Ice Spring Cup 2015 | Kaunas | 2015-04-10 | Cubs | 21.32 | 11 | details |
5 | Kaunas Ice Christmas Cup 2014 | Kaunas | 2014-12-12 | Cubs | 23.69 | 4 | details |
6 | Kaunas Ice Spring Cup 2014 | Kaunas | 2014-04-11 | Cubs | 20.57 | 5 | details |
7 | Magic Skates 2014 | Daugavpils | 2014-03-22 | Cubs | 16.01 | 12 | details |
Is the name of the skater incorrectly spelled?