Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | 30th Volvo Open Cup | Riga | 2016-05-07 | Springs | 25.66 | 3 | details |
2 | Katrina Cup 2016 | Tukums | 2016-04-23 | Springs | 31.08 | 1 | details |
3 | Magic Skates 2016 | Daugavpils | 2016-02-27 | Springs | 26.75 | 2 | details |
4 | Gliss Open 2016 | Tallinn | 2016-01-14 | Springs | 27.91 | 2 | details |
5 | Latvian Championships 2015 | Riga | 2015-12-12 | Basic novice A | 27.95 | 14 | details |
6 | Tukuma Cup 2015 | Tukums | 2015-11-28 | Springs | 26.86 | 1 | details |
7 | 28th Volvo Open Cup | Riga | 2015-11-04 | Springs | 23.26 | 4 | details |
8 | Ventspils Perle 2015 | Ventspils | 2015-10-24 | Springs | 23.04 | 1 | details |
9 | Katrina Cup 2015 | Tukums | 2015-04-23 | Cubs | 22.38 | 6 | details |
10 | Jurmala Open 2015 | Jurmala | 2015-04-04 | Cubs | 25.34 | 3 | details |
11 | 26th Volvo Open Cup | Riga | 2015-01-23 | Cubs | 19.81 | 3 | details |
12 | Tukuma Cup 2014 | Tukums | 2014-11-21 | Cubs | 24.13 | 5 | details |
13 | Jurmala Open 2014 | Jurmala | 2014-04-12 | Beginner | 22.18 | 1 | details |
14 | Lounakeskus Trophy 2014 | Tartu | 2014-02-21 | Beginner | 19.66 | 2 | details |
Is the name of the skater incorrectly spelled?