Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | 34th Volvo Open Cup | Riga | 2017-11-08 | Advanced novice | 25.39 | 24 | details | 40.23 | 23 | details | 65.62 | 22 |
2 | Kaunas Ice Winter Cup 2017 | Kaunas | 2017-03-03 | Advanced novice | 27.35 | 5 | video | 49.37 | 4 | video | 76.72 | 5 |
3 | 31st Volvo Open Cup | Riga | 2016-11-09 | Basic novice A | 33.36 | 8 | details | |||||
4 | Kaunas Ice Spring Cup 2016 | Kaunas | 2016-04-15 | Basic novice A | 38.00 | 2 | details | |||||
5 | Kaunas Ice Winter Cup 2016 | Kaunas | 2016-02-06 | Basic novice A | 35.11 | 2 | details | |||||
6 | Kaunas Ice Christmas Cup 2015 | Kaunas | 2015-12-11 | Basic novice A | 34.71 | 2 | details | |||||
7 | 28th Volvo Open Cup | Riga | 2015-11-04 | Springs | 27.47 | 1 | details | |||||
8 | 28th Volvo Open Cup ISU | Riga | 2015-11-04 | Basic novice A | 28.08 | 23 | details | |||||
9 | Kaunas Ice Spring Cup 2015 | Kaunas | 2015-04-10 | Basic novice A | 29.63 | 11 | details | |||||
10 | Kaunas Ice Winter Cup 2015 | Kaunas | 2015-02-21 | Springs | 29.63 | 1 | details | |||||
11 | Kaunas Ice Winter Cup 2014 | Kaunas | 2014-01-31 | Cubs | 22.27 | 11 | details | |||||
12 | Kaunas Ice Autumn Cup 2013 | Kaunas | 2013-10-26 | Cubs | 19.26 | 7 | details |
Is the name of the skater incorrectly spelled?