Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Junior | 24.64 | 7 | details |
2 | 36th Volvo Open Cup | Riga | 2018-05-05 | Cubs | 20.31 | 17 | details |
3 | 3rd Tomas Cup | Šiauliai | 2018-04-21 | Cubs | 16.47 | 7 | details |
4 | 2nd Tomas Cup | Šiauliai | 2017-11-26 | Cubs | 23.33 | 12 | details |
5 | Kaunas Ice Spring Cup 2017 | Kaunas | 2017-04-21 | Cubs | 18.00 | 18 | details |
6 | Kaunas Ice Winter Cup 2017 | Kaunas | 2017-03-03 | Cubs | 23.00 | 9 | details |
7 | Kaunas Ice Christmas Cup 2016 | Kaunas | 2016-12-16 | Cubs | 18.80 | 23 | details |
8 | Kaunas Ice Spring Cup 2016 | Kaunas | 2016-04-15 | Chicks | 16.13 | 25 | details |
9 | Kaunas Ice Christmas Cup 2015 | Kaunas | 2015-12-11 | Chicks | 14.15 | 20 | details |
10 | Kaunas Ice Spring Cup 2015 | Kaunas | 2015-04-10 | Chicks | 13.53 | 22 | details |
11 | Kaunas Ice Winter Cup 2015 | Kaunas | 2015-02-21 | Chicks | 15.93 | 7 | details |
12 | Kaunas Ice Christmas Cup 2014 | Kaunas | 2014-12-12 | Chicks | 13.45 | 12 | details |
Is the name of the skater incorrectly spelled?