Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | B10 - Olafa Cup 2019 | Ozolnieki | 2020-03-07 | Beginner | 14.43 | 2 | details |
2 | B09 - Jelgava Cup 2020 | Jelgava | 2020-02-29 | Beginner | 15.12 | 6 | details |
3 | B07 - 41st Volvo Open Cup | Riga | 2020-02-01 | Beginner | 14.25 | 7 | details |
4 | Tukuma Cup 2014 | Tukums | 2014-11-21 | Chicks | 20.50 | 3 | video |
5 | Kaunas Ice Autumn Cup 2014 | Kaunas | 2014-11-14 | Chicks | 19.70 | 2 | details |
6 | Katrina Cup 2014 | Tukums | 2014-04-19 | Chicks | 20.26 | 1 | video |
7 | Magic Skates 2014 | Daugavpils | 2014-03-22 | Chicks | 18.64 | 4 | details |
8 | Kaunas Ice Winter Cup 2014 | Kaunas | 2014-01-31 | Chicks | 18.65 | 4 | details |
9 | Tukuma Cup 2013 | Tukums | 2013-11-23 | Chicks | 19.50 | 2 | video |
10 | Ventspils Perle 2013 | Ventspils | 2013-10-24 | Chicks | 16.73 | 2 | details |
11 | Katrina Cup 2013 | Tukums | 2013-04-13 | Pre-chicks | 11.68 | 5 | details |
12 | Magic Skates 2013 | Daugavpils | 2013-02-28 | Pre-chicks | 10.51 | 3 | details |
Is the name of the skater incorrectly spelled?