Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | 40th Volvo Open Cup | Riga | 2019-11-05 | Junior | 25.61 | 31 | details | 42.24 | 31 | details | 67.85 | 31 |
2 | Ice Star 2019 | Minsk | 2019-10-14 | Junior | 18.71 | 33 | details | 37.00 | 33 | details | 55.71 | 33 |
3 | FBMA Trophy 2017 | Abu Dhabi | 2017-01-05 | Advanced novice | 18.24 | 10 | details | 30.16 | 12 | details | 48.40 | 12 |
4 | FBMA Trophy 2016 | Abu Dhabi | 2016-01-23 | Advanced novice | 21.28 | 8 | details | 31.17 | 8 | details | 52.45 | 8 |
5 | 16th Open d'Andorra | Canillo | 2015-11-19 | Advanced novice | 17.22 | 9 | details | 30.92 | 9 | details | 48.14 | 9 |
6 | FBMA Trophy 2015 | Abu Dhabi | 2015-04-03 | Advanced novice | 14.70 | 4 | video | 31.63 | 4 | video | 46.33 | 4 |
7 | Dubai Golden Cup 2014 | Dubai | 2014-05-05 | Basic novice A | 23.50 | 4 | details |
Is the name of the skater incorrectly spelled?