Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | 20th Heiko Fischer Pokal | Stuttgart | 2010-02-26 | Novice | 26.65 | 3 | details | 43.54 | 3 | details | 70.19 | 3 |
2 | 19th Heiko Fischer Pokal | Stuttgart | 2009-02-13 | Novice U15 | 21.23 | 9 | details | 34.43 | 8 | details | 55.66 | 9 |
3 | Deutschlandpokal im Eiskunstlafuen 2007 | Dortmund | 2007-03-07 | Debs | 21.27 | 6 | details | 33.64 | 7 | details | 54.91 | 7 |
4 | 17th Heiko Fischer Pokal | Stuttgart | 2007-02-23 | Novice U15 | 21.49 | 5 | details | 41.58 | 5 | details | 63.07 | 5 |
5 | German Youth Championships 2007 | Oberstdorf | 2006-12-14 | Novice U13 | 21.46 | 6 | details | 38.80 | 7 | details | 60.26 | 7 |
6 | 16th Heiko Fischer Pokal | Stuttgart | 2006-02-17 | Novice | 20.02 | 6 | details | 36.75 | 11 | details | 56.77 | 10 |
Is the name of the skater incorrectly spelled?