Germany
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | German Junior Championships 2014 | Oberstdorf | 2014-01-08 | Novice U18 | 25.37 | 31 | details | 41.04 | 31 | details | 66.41 | 31 |
| 2 | Deutschlandpokal im Eiskunstlafuen 2013 | Wedding | 2013-02-28 | Novice U18 | 27.80 | 20 | details | 55.18 | 8 | details | 82.98 | 12 |
| 3 | German Junior Championships 2013 | Oberstdorf | 2013-01-09 | Novice U18 | 25.52 | 23 | details | 50.78 | 15 | details | 76.30 | 19 |
| 4 | 20th Heiko Fischer Pokal | Stuttgart | 2010-02-26 | Novice U13 | 20.10 | 25 | details | 35.21 | 25 | details | 55.31 | 25 |
Is the name of the skater incorrectly spelled?