Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lo | Yu Hsiang LI | ![]() | Junior men | Free skating | 0.49 | 5.39 | details |
3S | Che Yu YEH | ![]() | Senior men | Short program | 0.72 | 5.02 | details |
3T | Che Yu YEH | ![]() | Senior men | Free skating | 0.70 | 4.90 | details |
3Lz< | Yu Hsiang LI | ![]() | Junior men | Short program | 0.16 | 4.88 | details |
2A | Tzu-Han TING | ![]() | Junior ladies | Free skating | 0.66 | 4.29 | details |
2Lz | Yu Feng TSAI | ![]() | Intermediate novice girls | Free skating | 0.28 | 2.38 | details |
2F | Cheng-Ling LAN | ![]() | Intermediate novice girls | Free skating | 0.24 | 2.04 | details |
2Lo | Avril PHILLIPS | ![]() | Junior ladies | Free skating | 0.06 | 1.93 | details |
2S | Fang Ning LEE | ![]() | Pre-novice girls | Free skating | 0.17 | 1.47 | details |
1A | Ilonna CHEN | ![]() | Intermediate novice girls | Free skating | 0.18 | 1.28 | details |
1Lz | Avril PHILLIPS | ![]() | Junior ladies | Free skating | 0.00 | 0.60 | details |
1F | Hsu Heng LEE | ![]() | Juvenile boys | Free skating | 0.03 | 0.53 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |