Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Skate Southern International 2018 | London | 2018-09-24 | Basic novice | 23.24 | 8 | details |
2 | Coventry Open 2018 | Coventry | 2018-06-25 | Level 4 | 21.27 | 9 | details |
3 | Murrayfield Open 2018 | Edinburgh | 2018-05-04 | Level 4 | 29.32 | 1 | details |
4 | Robin Hood Trophy 2018 | Nottingham | 2018-04-23 | Level 4 | 28.28 | 1 | details |
5 | Skate Southern Club International 2018 | London | 2018-03-12 | Basic novice A | 22.18 | 3 | details |
6 | Deeside Open 2017 | Deeside | 2017-10-09 | Level 4 | 23.77 | 6 | details |
7 | Sheffield IJS 2017 | Sheffield | 2017-08-01 | Basic novice A | 24.63 | 14 | details |
8 | Coventry Open 2017 | Coventry | 2017-06-26 | Level 3 | 27.89 | 1 | details |
9 | Skate Southern Club International 2017 | London | 2017-03-20 | Level 3 | 18.79 | 12 | details |
10 | Bradford Open 2017 | Bradford | 2017-02-06 | Level 2 | 21.83 | 1 | details |
11 | ISSA OPEN 2016 | Sheffield | 2016-11-08 | Level 1 | 19.75 | 3 | details |
12 | Coventry Open 2016 | Coventry | 2016-06-27 | Beginner | 17.58 | 1 | details |
13 | Deeside Open 2016 | Queensferry | 2016-06-19 | Beginner | 12.86 | 2 | details |
14 | Bradford Open 2016 | Bradford | 2016-02-01 | Beginner | 14.13 | 1 | details |
15 | Coventry Open 2015 | Coventry | 2015-06-23 | Beginner | 12.50 | 7 | details |
Is the name of the skater incorrectly spelled?