Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Jordan BAUTH | ![]() | Novice girls | Free skating | 0.13 | 3.43 | details |
2Lz | Christine ZHANG | ![]() | Novice girls | Free skating | 0.08 | 2.39 | details |
2Lo | Christine ZHANG | ![]() | Novice girls | Free skating | 0.15 | 2.13 | details |
2Lo | Katy WONG | ![]() | Novice girls | Free skating | 0.15 | 2.13 | details |
2F | Maki WATANABE | ![]() | Novice girls | Free skating | 0.08 | 1.88 | details |
2S | Jennifer ZHANG | ![]() | Novice girls | Free skating | 0.00 | 1.54 | details |
2S | Maki WATANABE | ![]() | Novice girls | Free skating | 0.00 | 1.54 | details |
1A | Lauren GRAHAM | ![]() | Novice girls | Free skating | 0.10 | 1.31 | details |
1Lz | Jennifer ZHANG | ![]() | Novice girls | Free skating | -0.05 | 0.61 | details |
1F | Molly MASSARELLI | ![]() | Novice girls | Free skating | -0.03 | 0.52 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |