Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Ab1 | Ayva NIEWIADOMSKI | ![]() | Juvenile girls | Free skating | 0.08 | 4.38 | details |
2Lz | Kaoru ASAHARA | ![]() | Juvenile girls | Free skating | 0.26 | 2.57 | details |
2Lz | Kristin CHAISIN | ![]() | Juvenile girls | Free skating | 0.26 | 2.57 | details |
2F | Eleanor WANG | ![]() | Juvenile girls | Free skating | 0.05 | 2.03 | details |
2Lo | Emma GENG | ![]() | Juvenile girls | Free skating | 0.17 | 1.87 | details |
2T | Kristin CHAISIN | ![]() | Juvenile girls | Free skating | 0.13 | 1.43 | details |
2S | Scarlet WILEY | ![]() | Juvenile girls | Free skating | -0.10 | 1.33 | details |
1A | Chloe MALLINGER-DOGAN | ![]() | Juvenile girls | Free skating | 0.17 | 1.27 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |