Rank | Skater | Club | Segment | Element | GOE | Score | VideoClip |
---|---|---|---|---|---|---|---|
1 | Pernille SIMENSEN | TIN | Free skating | CCoSp4 | 0.50 | 4.00 | watch |
2 | Cindy XIA | TT | Free skating | CCoSp3 | 0.50 | 3.50 | watch |
2 | Pernille SIMENSEN | TIN | Short program | CCoSp3 | 0.50 | 3.50 | watch |
4 | Cindy XIA | TT | Free skating | CSSp3 | 0.50 | 3.10 | watch |
5 | Pernille SIMENSEN | TIN | Short program | LSp3 | 0.67 | 3.07 | watch |
6 | Silje THRONÆS | TSK | Short program | CCoSp2 | 0.33 | 2.83 | watch |
7 | Linnea DAHLE | OSK | Free skating | CSSp2 | 0.17 | 2.47 | watch |
7 | Pernille SIMENSEN | TIN | Free skating | FCSp2 | 0.17 | 2.47 | watch |
9 | Oda Blø BRUNE | BKK | Free skating | SSp3 | 0.33 | 2.43 | watch |
10 | Cindy XIA | TT | Short program | CCoSp1 | 0.33 | 2.33 | watch |
10 | Mathilde JOHANNESSEN | RKK | Short program | CCoSp1 | 0.33 | 2.33 | watch |
12 | Thea KARLSTAD | BKK | Free skating | FSSp2 | 0.00 | 2.30 | watch |
13 | Nora E. BACHER | AKK | Short program | LSp2 | 0.33 | 2.23 | watch |
14 | Sunniva HANSEN | OSK | Free skating | LSp1 | 0.50 | 2.00 | watch |
14 | Mathilde JOHANNESSEN | RKK | Short program | LSp1 | 0.50 | 2.00 | watch |
16 | Thea KARLSTAD | BKK | Free skating | CSSp1 | 0.00 | 1.90 | watch |
17 | Elisabeth VOSSGÅRD | BKK | Free skating | CoSp1 | 0.00 | 1.70 | watch |
17 | Josefine JØRNSEN | AKK | Free skating | CoSp1 | 0.00 | 1.70 | watch |
Highlights |
---|
Skating Skills Transitions Performance/Execution Choreography Interpretation |
Jumps Jump combinations Sequences Spins |
Copyright © 2012 RinkResults. All rights reserved.