Rank | Skater | Club | Segment | SS | TR | PE | CH | IN | VideoClip |
---|---|---|---|---|---|---|---|---|---|
1 | Pernille SIMENSEN | TIN | Free skating | 3.58 | 3.25 | 3.58 | 3.50 | 3.75 | watch |
2 | Pernille SIMENSEN | TIN | Short program | 3.58 | 3.25 | 3.33 | 3.25 | 3.25 | watch |
3 | Cindy XIA | TT | Free skating | 3.08 | 3.17 | 3.33 | 3.17 | 3.00 | watch |
4 | Sunniva HANSEN | OSK | Free skating | 2.83 | 2.92 | 3.17 | 2.92 | 3.00 | watch |
5 | Sunniva HANSEN | OSK | Short program | 2.42 | 2.92 | 2.83 | 2.75 | 2.58 | watch |
6 | Mathilde JOHANNESSEN | RKK | Short program | 3.33 | 2.83 | 3.08 | 3.00 | 3.08 | watch |
7 | Nora E. BACHER | AKK | Short program | 2.92 | 2.75 | 2.75 | 2.83 | 2.92 | watch |
8 | Mathilde JOHANNESSEN | RKK | Free skating | 3.25 | 2.67 | 3.00 | 2.83 | 2.83 | watch |
9 | Oda Blø BRUNE | BKK | Free skating | 2.50 | 2.67 | 2.50 | 2.75 | 2.75 | watch |
10 | Ragnhild EGGAN | TSK | Short program | 2.58 | 2.67 | 2.33 | 2.33 | 2.33 | watch |
11 | Nora E. BACHER | AKK | Free skating | 2.58 | 2.58 | 2.67 | 2.92 | 2.75 | watch |
12 | Silje THRONÆS | TSK | Free skating | 2.92 | 2.58 | 2.42 | 2.67 | 2.33 | watch |
13 | Cindy XIA | TT | Short program | 3.17 | 2.58 | 3.08 | 2.83 | 3.08 | watch |
14 | Thea KARLSTAD | BKK | Short program | 2.75 | 2.42 | 2.75 | 2.50 | 2.75 | details |
15 | Thea KARLSTAD | BKK | Free skating | 2.58 | 2.33 | 2.08 | 2.33 | 2.25 | watch |
16 | Thea HOLMSEN | TT | Short program | 2.50 | 2.33 | 2.50 | 2.50 | 2.08 | watch |
17 | Oda Blø BRUNE | BKK | Short program | 2.17 | 2.33 | 1.92 | 2.00 | 1.75 | watch |
18 | Ragnhild EGGAN | TSK | Free skating | 2.58 | 2.25 | 2.17 | 2.33 | 2.33 | watch |
SS | Skating Skills | ||||||||
TR | Transitions | ||||||||
PE | Performance/Execution | ||||||||
CH | Choreography | ||||||||
IN | Interpretation |
Highlights |
---|
Skating Skills Transitions Performance/Execution Choreography Interpretation |
Jumps Jump combinations Sequences Spins |
Copyright © 2012 RinkResults. All rights reserved.