Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | World Championship 2018 | Milano | 2018-03-19 | Senior | 80.27 | 1 | video | 128.61 | 5 | video | 208.88 | 4 |
2 | Olympics 2018 | PyeongChang | 2018-02-09 | Senior | 73.15 | 6 | video | 139.29 | 5 | details | 212.44 | 5 |
3 | European Championship 2018 | Moscow | 2018-01-15 | Senior | 78.30 | 3 | video | 125.95 | 4 | video | 204.25 | 3 |
4 | Italian Championships 2018 | Milano | 2017-12-13 | Senior | 81.91 | 1 | video | 140.43 | 1 | details | 222.34 | 1 |
5 | Grand Prix and Junior Grand Prix Final 2017 | Aichi | 2017-12-06 | Senior | 72.82 | 6 | video | 141.83 | 3 | video | 214.65 | 4 |
6 | NHK Trophy 2017 | Osaka | 2017-11-10 | Senior | 74.57 | 2 | video | 137.67 | 3 | video | 212.24 | 2 |
7 | Cup of Russia 2017 | Moscow | 2017-10-20 | Senior | 74.62 | 2 | video | 141.36 | 2 | video | 215.98 | 2 |
8 | Finlandia Trophy 2017 | Espoo | 2017-10-06 | Senior | 67.45 | 3 | video | 126.31 | 2 | video | 193.76 | 2 |
9 | Lombardia Trophy 2017 | Bergamo | 2017-09-13 | Senior | 71.67 | 2 | video | 126.69 | 5 | video | 198.36 | 3 |
10 | World Championship 2017 | Helsinki | 2017-03-27 | Senior | 66.33 | 8 | video | 130.50 | 5 | video | 196.83 | 6 |
11 | Nordics Open 2017 | Reykjavik | 2017-03-02 | Senior | 64.85 | 1 | video | 139.42 | 1 | video | 204.27 | 1 |
12 | European Championship 2017 | Ostrava | 2017-01-25 | Senior | 72.40 | 3 | video | 138.12 | 2 | video | 210.52 | 3 |
13 | Italian Championships 2017 | Egna | 2016-12-14 | Senior | 74.27 | 1 | video | 136.70 | 1 | video | 210.97 | 1 |
14 | Golden Spin 2016 | Zagreb | 2016-12-07 | Senior | 69.95 | 1 | video | 126.28 | 3 | video | 196.23 | 1 |
15 | Kinoshita Group Medal Winners Open 2016 | Kanagawa | 2016-01-15 | Senior | 59.69 | 2 | details | |||||
16 | World Championship 2014 | Saitama | 2014-03-24 | Senior | 77.24 | 2 | video | 126.59 | 6 | video | 203.83 | 3 |
17 | Olympics 2014 | Sochi | 2014-02-07 | Senior | 74.12 | 3 | video | 142.61 | 4 | video | 216.73 | 3 |
18 | European Championship 2014 | Budapest | 2014-01-13 | Senior | 68.97 | 3 | video | 122.42 | 3 | video | 191.39 | 3 |
19 | Cup of Russia 2013 | Moscow | 2013-11-22 | Senior | 67.74 | 2 | video | 122.38 | 1 | video | 190.12 | 2 |
20 | Cup of China 2013 | Beijing | 2013-11-01 | Senior | 62.75 | 2 | video | 110.65 | 2 | video | 173.40 | 3 |
21 | World Championship 2013 | London | 2013-03-11 | Senior | 66.86 | 2 | video | 131.03 | 3 | video | 197.89 | 2 |
22 | Challenge Cup 2013 | Den Haag | 2013-02-21 | Senior | 72.81 | 1 | video | 126.09 | 1 | video | 198.90 | 1 |
23 | European Championship 2013 | Zagreb | 2013-01-23 | Senior | 64.19 | 2 | video | 130.52 | 2 | video | 194.71 | 1 |
24 | Italian championships 2013 | Milano | 2012-12-19 | Senior | 70.13 | 1 | details | 143.56 | 1 | video | 213.69 | 1 |
25 | Golden Spin 2012 | Zagreb | 2012-12-13 | Senior | 64.99 | 1 | video | 110.03 | 1 | video | 175.02 | 1 |
26 | World Team Trophy 2012 | Tokyo | 2012-04-18 | Senior | 69.48 | 1 | details | 116.24 | 3 | details | 185.72 | 2 |
27 | World Championship 2012 | Nice | 2012-03-26 | Senior | 61.00 | 3 | video | 128.94 | 1 | video | 189.94 | 1 |
28 | Challenge Cup 2012 | Den Haag | 2012-03-08 | Senior | 64.89 | 1 | video | 132.84 | 1 | video | 197.73 | 1 |
29 | European Championship 2012 | Sheffield | 2012-01-23 | Senior | 63.22 | 1 | details | 120.33 | 1 | video | 183.55 | 1 |
30 | Grand Prix and Junior Grand Prix Final 2011 | Quebec City | 2011-12-07 | Senior | 66.43 | 1 | video | 121.05 | 1 | video | 187.48 | 1 |
31 | Trophée Eric Bompard 2011 | Paris | 2011-11-17 | Senior | 59.70 | 2 | video | 119.62 | 3 | video | 179.32 | 2 |
32 | Cup of China 2011 | Shanghai | 2011-11-03 | Senior | 61.88 | 1 | video | 120.26 | 1 | video | 182.14 | 1 |
33 | Skate America 2011 | Ontario | 2011-10-20 | Senior | 60.23 | 2 | video | 117.12 | 1 | video | 177.35 | 2 |
34 | World Championship 2011 | Moscow | 2011-04-24 | Senior | 59.75 | 6 | details | 124.93 | 3 | video | 184.68 | 3 |
35 | 21st Gardena Spring Trophy | Selva Val Gardena | 2011-03-31 | Senior | 58.24 | 1 | details | 109.76 | 1 | details | 168.00 | 1 |
36 | European Championship 2011 | Bern | 2011-01-24 | Senior | 53.17 | 6 | video | 115.37 | 1 | video | 168.54 | 2 |
37 | Grand Prix and Junior Grand Prix Final 2010 | Beijing | 2010-12-08 | Senior | 62.13 | 2 | video | 116.47 | 4 | video | 178.60 | 2 |
38 | Skate America 2010 | Portland Oregon | 2010-11-11 | Senior | 60.28 | 1 | details | 94.59 | 6 | details | 154.87 | 3 |
39 | NHK Trophy 2010 | Nagoya | 2010-10-21 | Senior | 57.27 | 1 | details | 107.34 | 2 | video | 164.61 | 1 |
40 | World Championship 2010 | Torino | 2010-03-23 | Senior | 62.20 | 4 | video | 115.11 | 5 | video | 177.31 | 6 |
41 | Olympics 2010 | Vancouver | 2010-02-12 | Senior | 63.02 | 7 | details | 88.88 | 19 | details | 151.90 | 16 |
42 | European Championship 2010 | Tallinn | 2010-01-18 | Senior | 65.80 | 1 | video | 107.66 | 1 | video | 173.46 | 1 |
43 | 12th Merano Cup | Merano | 2009-11-12 | Senior | 58.17 | 1 | details | 109.23 | 1 | video | 167.40 | 1 |
44 | Cup of China 2009 | Beijing | 2009-10-29 | Senior | 61.12 | 3 | video | 93.06 | 7 | video | 154.18 | 6 |
45 | Trophée Eric Bompard 2009 | Paris | 2009-10-15 | Senior | 51.26 | 7 | details | 96.37 | 4 | video | 147.63 | 6 |
46 | World Championship 2009 | Los Angeles | 2009-03-22 | Senior | 63.18 | 5 | video | 90.38 | 15 | video | 153.56 | 12 |
47 | European Championship 2009 | Helsinki | 2009-01-20 | Senior | 51.36 | 3 | video | 114.06 | 1 | video | 165.42 | 2 |
48 | Grand Prix and Junior Grand Prix Final 2008 | Goyang City | 2008-12-10 | Senior | 55.88 | 4 | video | 112.13 | 4 | video | 168.01 | 3 |
49 | Cup of Russia 2008 | Moscow | 2008-11-20 | Senior | 57.02 | 2 | video | 113.70 | 1 | video | 170.72 | 1 |
50 | Skate Canada 2008 | Ottawa | 2008-10-30 | Senior | 48.56 | 7 | details | 104.20 | 4 | video | 152.76 | 4 |
51 | Karl Schäfer Memorial 2008 | Wien | 2008-10-14 | Senior | 50.59 | 3 | video | 93.07 | 1 | video | 143.66 | 1 |
52 | World Championship 2008 | Göteborg | 2008-03-16 | Senior | 64.28 | 1 | video | 120.40 | 3 | video | 184.68 | 2 |
53 | European Championship 2008 | Zagreb | 2008-01-21 | Senior | 59.31 | 1 | video | 111.97 | 2 | video | 171.28 | 1 |
54 | Grand Prix Final 2007 | Torino | 2007-12-13 | Senior | 59.86 | 3 | video | 119.07 | 3 | video | 178.93 | 3 |
55 | NHK Trophy 2007 | Sendai | 2007-11-28 | Senior | 61.24 | 1 | video | 103.45 | 2 | video | 164.69 | 1 |
56 | Cup of China 2007 | Harbin | 2007-11-07 | Senior | 60.82 | 1 | video | 83.04 | 4 | video | 143.86 | 3 |
57 | Finlandia Trophy 2007 | Vantaa | 2007-10-12 | Senior | 58.54 | 1 | video | 97.33 | 4 | video | 155.87 | 3 |
58 | Nebelhorn Trophy 2007 | Oberstdorf | 2007-09-27 | Senior | 60.15 | 1 | details | 113.38 | 1 | details | 173.53 | 1 |
59 | World Championship 2007 | Tokyo | 2007-03-20 | Senior | 67.15 | 3 | video | 101.77 | 9 | video | 168.92 | 5 |
60 | European Championship 2007 | Warsaw | 2007-01-22 | Senior | 60.46 | 2 | video | 114.33 | 1 | video | 174.79 | 1 |
61 | World Championship 2006 | Calgary | 2006-03-19 | Senior | 48.95 | 16 | video | 97.86 | 11 | video | 146.81 | 12 |
62 | Olympics 2006 | Torino | 2006-02-10 | Senior | 53.77 | 11 | video | 99.73 | 9 | video | 153.50 | 9 |
63 | European Championship 2006 | Lyon | 2006-01-17 | Senior | 60.04 | 5 | video | 112.41 | 3 | video | 172.45 | 3 |
64 | NHK Trophy 2005 | Osaka | 2005-12-01 | Senior | 58.64 | 1 | details | 86.78 | 7 | details | 145.42 | 6 |
65 | Skate Canada 2005 | St. John's | 2005-10-27 | Senior | 49.46 | 5 | details | 83.18 | 8 | details | 132.64 | 7 |
66 | Cup of Russia 2004 | Moskow | 2004-11-25 | Senior | 45.38 | 6 | video | 98.15 | 1 | details | 143.53 | 2 |
67 | Tropheé Eric Bompard 2004 | Paris | 2004-11-18 | Senior | 53.72 | 2 | details | 89.78 | 3 | video | 143.50 | 2 |
68 | Skate Canada 2004 | Halifax | 2004-10-28 | Senior | 50.86 | 4 | details | 88.08 | 5 | details | 138.94 | 5 |
69 | Cup of Russia 2003 | Moskow | 2003-11-20 | Senior | 45.38 | 6 | details | 98.15 | 1 | video | 143.53 | 2 |
70 | Skate America 2003 | Reading | 2003-10-23 | Senior | 49.22 | 7 | details | 78.07 | 10 | details | 127.29 | 9 |
Is the name of the skater incorrectly spelled?