Ireland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Reykjavík International Games 2022 | Reykjavík | 2022-02-04 | Junior | 25.11 | 16 | details | 43.75 | 17 | details | 68.86 | 17 |
| 2 | Skate Malmö 2021 | Malmö | 2021-11-12 | Senior | 23.44 | 9 | details | 49.41 | 9 | details | 72.85 | 9 |
| 3 | Irish Championships 2020 | London | 2020-02-24 | Junior | 25.99 | 4 | details | 53.33 | 3 | details | 79.32 | 4 |
| 4 | Tayside Trophy Club International 2019 | Dundee | 2019-08-09 | Junior | 36.09 | 1 | details | 60.74 | 1 | details | 96.83 | 1 |
| 5 | North Atlantic Regional Championships 2019 | Lake Placid | 2018-10-17 | Novice | 47.53 | 7 | details | |||||
| 6 | North Atlantic Regional Championships 2018 | Hackensack | 2017-10-05 | Intermediate | 44.71 | 8 | details | |||||
| 7 | North Atlantic Regional Championships 2016 | Lake Placid | 2015-10-03 | Juvenile | 41.53 | 2 | details | |||||
| 8 | North Atlantic Regional Championships 2016 | Lake Placid | 2015-10-03 | Juvenile | 32.22 | 23 | details | |||||
Is the name of the skater incorrectly spelled?