USA
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | North Atlantic Regional Championships 2014 | Lake Placid | 2013-10-05 | Intermediate | 41.84 | 6 | details |
| 2 | North Atlantic Regional Championships 2013 | Hackensack | 2012-10-05 | Juvenile | 33.80 | 5 | details |
| 3 | North Atlantic Regional Championships 2011 | Lake Placid | 2010-10-01 | Juvenile | 40.28 | 3 | details |
| 4 | North Atlantic Regional Championships 2011 | Lake Placid | 2010-10-01 | Juvenile | 35.93 | 17 | details |
| 5 | North Atlantic Regional Championships 2010 | Hackensack | 2009-10-16 | Juvenile | 37.72 | 1 | details |
| 6 | North Atlantic Regional Championships 2010 | Hackensack | 2009-10-16 | Juvenile | 31.20 | 21 | details |
Is the name of the skater incorrectly spelled?