Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | KNSB Cup 3 2018-19 | Leeuwarden | 2019-01-20 | Junior | 23.39 | 13 | details | 44.86 | 11 | details | 68.25 | 12 |
2 | 23th Eiscup Innsbruck | Innsbruck | 2018-11-23 | Junior | 20.18 | 19 | details | 42.59 | 17 | details | 62.77 | 18 |
3 | KNSB Cup 2 2018-19 | Utrecht | 2018-11-17 | Junior | 16.60 | 18 | details | 45.73 | 12 | details | 62.33 | 14 |
4 | KNSB Cup 1 2018-19 | Alkmaar | 2018-10-06 | Junior | 23.32 | 11 | details | 43.13 | 10 | details | 66.45 | 10 |
5 | 22nd Eiscup Innsbruck | Innsbruck | 2018-01-26 | Junior | 25.51 | 12 | details | 46.67 | 13 | details | 72.18 | 12 |
6 | KNSB Cup 4 2017-18 | Leeuwarden | 2018-01-20 | Junior | 21.93 | 11 | details | 41.78 | 14 | details | 63.71 | 13 |
7 | KNSB Cup 3 2017-18 | Amsterdam | 2017-12-16 | Junior | 22.18 | 14 | details | 34.54 | 20 | details | 56.72 | 19 |
8 | KNSB Cup 1 2017-18 | Alkmaar | 2017-09-30 | Junior | 17.41 | 19 | details | 33.84 | 15 | details | 51.25 | 16 |
9 | Kempen Trophy 2017 | Turnhout | 2017-01-27 | Junior | 20.17 | 17 | details | 33.32 | 17 | details | 53.49 | 17 |
10 | Stars On Ice 2016 | Zoetermeer | 2016-02-13 | Advanced novice | 34.57 | 8 | details | |||||
11 | Kempen Trophy 2016 | Turnhout | 2016-01-29 | Advanced novice | 16.52 | 21 | details | 26.37 | 18 | details | 42.89 | 19 |
12 | Finlandia Cup 2015 | Gullegem | 2015-11-06 | Advanced novice | 11.22 | 12 | details | 23.70 | 9 | details | 34.92 | 10 |
13 | Kempen Trophy 2015 | Turnhout | 2015-01-30 | Basic novice B | 18.84 | 16 | details |
Is the name of the skater incorrectly spelled?