Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | World Championship 2014 | Saitama | 2014-03-24 | Senior | 50.56 | 20 | details | |||||
2 | Olympics 2014 | Sochi | 2014-02-07 | Senior | 48.34 | 25 | details | |||||
3 | European Championship 2014 | Budapest | 2014-01-13 | Senior | 39.59 | 24 | video | 70.60 | 23 | details | 110.19 | 24 |
4 | British Championships 2014 | Sheffield | 2013-11-26 | Senior | 53.43 | 1 | details | 89.45 | 1 | details | 142.88 | 1 |
5 | 22nd Volvo Open Cup | Riga | 2013-11-07 | Senior | 52.31 | 2 | details | 87.98 | 3 | details | 140.29 | 2 |
6 | Cup of Nice 2013 | Nice | 2013-10-23 | Senior | 50.39 | 4 | details | 89.73 | 6 | video | 140.12 | 6 |
7 | 21st Ondrej Nepela Trophy | Bratislava | 2013-10-02 | Senior | 41.61 | 15 | details | 70.51 | 13 | details | 112.12 | 15 |
8 | World Championship 2013 | London | 2013-03-11 | Senior | 51.23 | 18 | details | 91.04 | 21 | video | 142.27 | 20 |
9 | European Championship 2013 | Zagreb | 2013-01-23 | Senior | 47.17 | 19 | video | 79.81 | 20 | video | 126.98 | 21 |
10 | British Championships 2013 | Sheffield | 2012-11-26 | Senior | 50.05 | 1 | details | 73.86 | 1 | details | 123.91 | 1 |
11 | Trophee Eric Bompard 2012 | Paris | 2012-11-15 | Senior | 43.15 | 10 | video | 92.25 | 6 | video | 135.40 | 8 |
12 | Ice Challenge 2012 | Graz | 2012-11-05 | Senior | 54.73 | 1 | details | 106.37 | 1 | video | 161.10 | 1 |
13 | 20th Ondrej Nepela Memorial | Bratislava | 2012-10-04 | Senior | 52.13 | 1 | video | 91.97 | 1 | video | 144.10 | 1 |
14 | IJS Sheffield 2012 | Sheffield | 2012-08-27 | Senior | 48.90 | 1 | details | |||||
15 | World Championship 2012 | Nice | 2012-03-26 | Senior | 50.42 | 12 | video | 93.42 | 12 | video | 143.84 | 14 |
16 | European Championship 2012 | Sheffield | 2012-01-23 | Senior | 45.32 | 16 | video | 80.09 | 19 | video | 125.41 | 18 |
17 | Golden Spin 2011 | Zagreb | 2011-12-08 | Senior | 49.37 | 5 | details | 87.60 | 4 | details | 136.97 | 4 |
18 | British Championships 2012 | Sheffield | 2011-11-21 | Senior | 52.20 | 1 | video | 79.66 | 1 | details | 131.86 | 1 |
19 | Cup of Nice 2011 | Nice | 2011-10-26 | Senior | 39.84 | 19 | details | 79.17 | 7 | details | 119.01 | 8 |
20 | 19th Ondrej Nepela Memorial | Bratislava | 2011-09-28 | Senior | 39.55 | 6 | video | 76.91 | 5 | video | 116.46 | 5 |
21 | World Championship 2011 | Moscow | 2011-04-24 | Senior | 45.99 | 21 | details | 75.77 | 24 | video | 121.76 | 24 |
22 | European Championship 2011 | Bern | 2011-01-24 | Senior | 48.65 | 12 | video | 83.50 | 15 | video | 132.15 | 14 |
23 | British Championships 2011 | Sheffield | 2010-11-21 | Senior | 38.17 | 2 | details | 79.52 | 1 | details | 117.69 | 1 |
24 | Skate America 2010 | Portland Oregon | 2010-11-11 | Senior | 42.87 | 11 | video | 84.89 | 9 | video | 127.76 | 10 |
25 | NHK Trophy 2010 | Nagoya | 2010-10-21 | Senior | 49.07 | 7 | details | 72.45 | 11 | details | 121.52 | 11 |
26 | Nebelhorn Trophy 2010 | Oberstdorf | 2010-09-22 | Senior | 41.39 | 7 | details | 89.06 | 3 | video | 130.45 | 5 |
27 | World Championship 2010 | Torino | 2010-03-23 | Senior | 52.12 | 15 | video | 98.78 | 12 | video | 150.90 | 14 |
28 | Olympics 2010 | Vancouver | 2010-02-12 | Senior | 40.64 | 29 | video | |||||
29 | European Championship 2010 | Tallinn | 2010-01-18 | Senior | 53.80 | 11 | video | 74.26 | 17 | video | 128.06 | 14 |
30 | NRW Trophy 2009 | Dortmund | 2009-12-03 | Senior | 52.02 | 2 | video | 88.19 | 5 | video | 140.21 | 3 |
31 | British Championships 2010 | Sheffield | 2009-11-23 | Senior | 49.60 | 1 | details | 72.88 | 1 | details | 122.48 | 1 |
32 | Skate Canada 2009 | Kitchener | 2009-11-19 | Senior | 47.48 | 9 | details | 76.02 | 10 | details | 123.50 | 10 |
33 | Cup of Russia 2009 | Moscow | 2009-10-22 | Senior | 40.94 | 11 | video | 93.76 | 6 | video | 134.70 | 8 |
34 | Finlandia Trophy 2009 | Vantaa | 2009-10-08 | Senior | 49.93 | 9 | video | 88.94 | 5 | video | 138.87 | 5 |
35 | World Championship 2009 | Los Angeles | 2009-03-22 | Senior | 45.52 | 21 | details | 83.15 | 18 | details | 128.67 | 20 |
36 | Aegon Challenge Cup | Den Haag | 2009-02-04 | Senior | 44.80 | 6 | details | 82.29 | 3 | details | 127.09 | 4 |
37 | European Championship 2009 | Helsinki | 2009-01-20 | Senior | 50.00 | 4 | video | 81.42 | 12 | details | 131.42 | 9 |
38 | British Championships 2009 | Nottingham | 2009-01-11 | Senior | 49.04 | 1 | details | 93.70 | 1 | details | 142.74 | 1 |
39 | Skate Canada 2008 | Ottawa | 2008-10-30 | Senior | 51.64 | 4 | details | 87.73 | 8 | details | 139.37 | 7 |
40 | Finlandia Trophy 2008 | Vantaa | 2008-10-09 | Senior | 47.86 | 6 | video | 88.81 | 6 | details | 136.67 | 6 |
41 | Nebelhorn Trophy 2008 | Oberstdorf | 2008-09-25 | Senior | 46.12 | 6 | details | 82.55 | 4 | details | 128.67 | 5 |
42 | World Championship 2008 | Göteborg | 2008-03-16 | Senior | 42.55 | 25 | video | |||||
43 | European Championship 2008 | Zagreb | 2008-01-21 | Senior | 53.68 | 7 | video | 91.89 | 10 | video | 145.57 | 8 |
44 | British Championships 2008 | Sheffield | 2008-01-07 | Senior | 48.90 | 1 | details | 93.86 | 1 | details | 142.76 | 1 |
45 | Finlandia Trophy 2007 | Vantaa | 2007-10-12 | Senior | 43.42 | 10 | details | 82.77 | 9 | details | 126.19 | 9 |
46 | European Championship 2007 | Warsaw | 2007-01-22 | Senior | 40.27 | 20 | details | 80.20 | 11 | details | 120.47 | 15 |
47 | British Championships 2007 | Nottingham | 2007-01-09 | Senior | 45.66 | 1 | details | 73.93 | 2 | details | 119.59 | 1 |
48 | NHK Trophy 2006 | Nagan | 2006-11-30 | Senior | 36.70 | 11 | details | 61.25 | 11 | details | 97.95 | 11 |
49 | Karl Schäfer Memorial 2005 | Wien | 2005-10-12 | Senior | 39.42 | 11 | details | 46.38 | 23 | details | 85.80 | 21 |
50 | Nebelhorn Trophy 2005 | Oberstdorf | 2005-09-29 | Senior | 51.25 | 3 | details | 78.19 | 7 | details | 129.44 | 6 |
51 | Cup of China 2004 | Beijing | 2004-11-11 | Senior | 47.36 | 7 | details | 83.72 | 7 | details | 131.08 | 6 |
52 | Skate Canada 2004 | Halifax | 2004-10-28 | Senior | 39.60 | 10 | details | 82.16 | 6 | details | 121.76 | 8 |
53 | Trophee Lalique 2003 | Paris | 2003-11-13 | Senior | 44.22 | 9 | details | 79.76 | 8 | details | 123.98 | 8 |
Is the name of the skater incorrectly spelled?