Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Australian Championships 2015 | Penrith | 2015-11-28 | Senior | 24.65 | 9 | details | 53.12 | 9 | details | 77.77 | 9 |
2 | New Zealand Championships 2013 | Dunedin | 2013-09-28 | Senior | 28.08 | 3 | details | 52.97 | 2 | details | 81.05 | 2 |
3 | Australian Championships 2012 | Boondall | 2012-12-01 | Senior | 26.03 | 7 | details | 44.50 | 9 | details | 70.53 | 7 |
4 | Australian Championships 2011 | Boondall | 2011-12-02 | Senior | 23.77 | 8 | details | 52.52 | 6 | details | 76.29 | 6 |
5 | Australian Championships 2010 | Melbourne | 2010-11-25 | Senior | 27.12 | 5 | details | 46.29 | 6 | details | 73.41 | 6 |
6 | Australian Championships 2009 | Penrith | 2009-08-15 | Senior | 22.69 | 6 | details | 48.01 | 6 | details | 70.70 | 6 |
7 | Australian Championships 2009 | Penrith | 2009-08-15 | Junior | 25.37 | 11 | details | 46.91 | 8 | details | 72.28 | 9 |
8 | Australian Championships 2008 | Boondall | 2008-08-16 | Junior | 29.67 | 4 | details | 51.88 | 3 | details | 81.55 | 4 |
9 | Australian Championships 2007 | Warners Bay | 2007-08-17 | Novice | 31.65 | 2 | details | 46.98 | 6 | details | 78.63 | 4 |
10 | Australian Championships 2006 | Boondall | 2006-08-19 | Novice | 27.62 | 5 | details | 52.45 | 3 | details | 80.07 | 3 |
Is the name of the skater incorrectly spelled?