Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Australian Championships 2024 | Docklands | 2024-11-29 | Senior | 41.14 | 5 | details | 80.15 | 4 | details | 121.29 | 5 |
2 | Australian Championships 2022 | Boondall | 2022-11-25 | Senior | 38.66 | 4 | details | 68.92 | 3 | details | 107.58 | 3 |
3 | Australian Championships 2019 | Melbourne | 2019-11-29 | Junior | 39.49 | 2 | details | 73.47 | 1 | details | 112.96 | 2 |
4 | Australian Championships 2018 | Macquarie Park | 2018-11-30 | Junior | 28.66 | 4 | details | 58.20 | 4 | details | 86.86 | 4 |
5 | JGP Ljubljana 2018 | Ljubljana | 2018-10-03 | Junior | 31.43 | 22 | video | 53.22 | 24 | video | 84.65 | 23 |
6 | Australian Championships 2017 | Boondall | 2017-12-02 | Advanced novice | 26.41 | 3 | details | 52.42 | 3 | details | 78.83 | 3 |
7 | Australian Championships 2016 | Melbourne | 2016-11-25 | Advanced novice | 24.02 | 5 | details | 45.68 | 5 | details | 69.70 | 5 |
8 | Australian Championships 2015 | Penrith | 2015-11-28 | Novice | 13.37 | 9 | details | 36.41 | 9 | details | 49.78 | 9 |
9 | Australian Championships 2014 | Brisbane | 2014-11-28 | Intermediate | 32.93 | 1 | details | |||||
10 | Australian Championships 2013 | Melbourne | 2013-11-30 | Primary | 22.96 | 6 | details |
Is the name of the skater incorrectly spelled?