Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | World Championship 2015 | Shanghai | 2015-03-23 | Senior | 43.60 | 25 | video | |||||
2 | European Championship 2015 | Stockholm | 2015-01-26 | Senior | 49.21 | 18 | video | 89.06 | 16 | video | 138.27 | 16 |
3 | Ukrainian Championships 2014 | Kiev | 2014-12-19 | Senior | 59.89 | 1 | details | 106.85 | 1 | details | 166.74 | 1 |
4 | Golden Spin 2014 | Zagreb | 2014-12-04 | Senior | 43.87 | 14 | details | 68.76 | 17 | details | 112.63 | 17 |
5 | Skate America 2014 | Chicago | 2014-10-23 | Senior | 50.70 | 9 | video | 97.45 | 11 | video | 148.15 | 11 |
6 | Cup of Nice 2014 | Nice | 2014-10-15 | Senior | 48.77 | 4 | details | 92.85 | 3 | video | 141.62 | 4 |
7 | World Championship 2014 | Saitama | 2014-03-24 | Senior | 50.32 | 21 | video | 84.73 | 21 | video | 135.05 | 21 |
8 | Olympics 2014 | Sochi | 2014-02-07 | Senior | 47.42 | 28 | details | |||||
9 | European Championship 2014 | Budapest | 2014-01-13 | Senior | 47.01 | 17 | video | 65.25 | 24 | video | 112.26 | 23 |
10 | Ukrainian Open Championships 2013 | Kiev | 2013-12-18 | Senior | 52.00 | 3 | video | 99.41 | 1 | video | 151.41 | 1 |
11 | Trophee Eric Bompard 2013 | Paris | 2013-11-15 | Senior | 50.87 | 9 | video | 85.56 | 9 | video | 136.43 | 9 |
12 | Skate Canada 2013 | Saint John | 2013-10-24 | Senior | 52.36 | 7 | video | 93.52 | 7 | video | 145.88 | 7 |
13 | 21st Ondrej Nepela Trophy | Bratislava | 2013-10-02 | Senior | 39.63 | 18 | video | |||||
14 | World Championship 2013 | London | 2013-03-11 | Senior | 51.67 | 17 | video | 103.85 | 12 | video | 155.52 | 15 |
15 | European Championship 2013 | Zagreb | 2013-01-23 | Senior | 45.60 | 24 | video | 82.94 | 17 | video | 128.54 | 19 |
16 | Ukrainian Championships 2012 | Kiev | 2012-12-17 | Senior | 54.07 | 1 | video | 101.66 | 1 | video | 155.73 | 1 |
17 | NRW Trophy 2012 | Dortmund | 2012-12-04 | Senior | 48.63 | 9 | video | 96.32 | 8 | video | 144.95 | 8 |
18 | Warsaw Cup 2012 | Warsaw | 2012-11-15 | Senior | 49.65 | 2 | video | 92.82 | 2 | video | 142.47 | 2 |
19 | Cup of Nice 2012 | Nice | 2012-10-24 | Senior | 52.73 | 2 | video | 91.53 | 5 | video | 144.26 | 4 |
20 | Finlandia Trophy 2012 | Espoo | 2012-10-05 | Senior | 48.74 | 5 | video | 104.65 | 4 | video | 153.39 | 4 |
21 | JGP Linz 2012 | Linz | 2012-09-12 | Junior | 47.15 | 9 | video | 84.69 | 10 | video | 131.84 | 10 |
22 | World Championship 2012 | Nice | 2012-03-26 | Senior | 46.60 | 20 | video | 89.76 | 16 | video | 136.36 | 17 |
23 | European Championship 2012 | Sheffield | 2012-01-23 | Senior | 43.75 | 19 | video | 94.85 | 8 | video | 138.60 | 12 |
24 | Ukrainian Championships 2011 | Kiev | 2011-12-16 | Senior | 55.18 | 1 | details | 109.53 | 1 | details | 164.71 | 1 |
25 | NRW Trophy 2011 | Dortmund | 2011-11-29 | Senior | 49.14 | 9 | video | 85.82 | 12 | video | 134.96 | 10 |
26 | Ice Challenge 2011 | Graz | 2011-11-01 | Senior | 47.40 | 2 | details | 102.41 | 1 | details | 149.81 | 2 |
27 | Cup of Nice 2011 | Nice | 2011-10-26 | Senior | 45.74 | 7 | details | 91.76 | 2 | details | 137.50 | 2 |
28 | JGP Tallinn Cup 2011 | Tallinn | 2011-10-05 | Junior | 44.99 | 7 | video | 74.13 | 12 | video | 119.12 | 11 |
29 | JGP Brasov Cup 2011 | Brasov | 2011-09-21 | Junior | 40.58 | 9 | video | 79.00 | 5 | video | 119.58 | 7 |
30 | Ukrainian Junior Championships 2011 | Kiev | 2011-01-11 | Junior | 45.68 | 2 | details | 77.44 | 3 | details | 123.12 | 3 |
31 | Cup of Nice 2010 | Nice | 2010-10-13 | Senior | 47.20 | 5 | video | 90.42 | 5 | details | 137.62 | 5 |
32 | European Championship 2010 | Tallinn | 2010-01-18 | Senior | 44.30 | 20 | details | 69.05 | 18 | video | 113.35 | 18 |
33 | Ukrainian Championships 2009 | Dneproptetrovsk | 2009-12-20 | Senior | 45.94 | 1 | details | 79.28 | 1 | details | 125.22 | 1 |
34 | NRW Trophy 2009 | Dortmund | 2009-12-03 | Senior | 41.55 | 12 | details | 86.38 | 9 | details | 127.93 | 8 |
Is the name of the skater incorrectly spelled?