Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Oxford Open 2024 | Oxford | 2024-11-12 | Beginner | 10.77 | 7 | details |
2 | BIS Open 2024 | Sheffield | 2024-06-08 | Beginner | 10.77 | 16 | details |
3 | Blackpool Ice Skating Festival 2024 | Blackpool | 2024-04-08 | Beginner | 9.63 | 12 | details |
4 | Robin Hood Trophy Open 2024 | Nottingham | 2024-01-16 | Beginner | 9.11 | 14 | details |
5 | Young Stars Sheffield 2023 | Sheffield | 2023-06-26 | Beginner | 7.31 | 29 | details |
6 | Skate Southern International Spring 2016 | London | 2016-03-14 | Basic novice B | 22.66 | 12 | details |
7 | Skate Southern International 2015 | London | 2015-09-21 | Basic novice A | 25.26 | 2 | details |
8 | Murrayfield Open 2015 | Edinburgh | 2015-05-01 | Level 3 | 18.36 | 15 | details |
9 | Coventry Open 2014 | Coventry | 2014-06-09 | Level 2 | 13.60 | 5 | details |
10 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Level 2 | 13.87 | 20 | details |
11 | Skate Southern International 2014 | London | 2014-03-17 | Level 1 | 17.23 | 3 | details |
12 | Bradford Opens 2014 | Bradford | 2014-01-27 | Beginner | 13.67 | 1 | details |
Is the name of the skater incorrectly spelled?