Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Gliss Open 2020 | Tallinn | 2020-01-09 | Senior | 34.71 | 6 | details | 67.28 | 5 | details | 101.99 | 6 |
2 | Gliss Open 2019 | Tallinn | 2019-01-10 | Senior | 31.18 | 4 | details | 67.79 | 3 | details | 98.97 | 3 |
3 | Gliss Open 2018 | Tallinn | 2018-01-11 | Junior | 32.16 | 16 | details | 58.89 | 14 | details | 91.05 | 16 |
4 | Helsinki Trophy 2016 | Helsinki | 2016-09-23 | Junior | 23.50 | 26 | details | 47.80 | 22 | details | 71.30 | 24 |
5 | Tallink Hotels Cup 2016 | Tallinn | 2016-03-10 | Junior | 30.29 | 20 | details | 55.77 | 19 | details | 86.06 | 20 |
6 | Gliss Open 2016 | Tallinn | 2016-01-14 | Junior | 31.88 | 11 | details | 60.72 | 12 | details | 92.60 | 12 |
Is the name of the skater incorrectly spelled?