Great Britain
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | British Championships 2017 | Sheffield | 2016-11-29 | Basic novice B | 30.69 | 19 | details | |||||
| 2 | Sheffield IJS 2016 | Sheffield | 2016-08-22 | Advanced novice | 21.67 | 13 | details | 33.62 | 16 | details | 55.29 | 15 |
| 3 | Lee Valley Open 2016 | London | 2016-07-18 | Basic novice B | 33.73 | 2 | details | |||||
| 4 | World Junior Championship 2016 | Debrecen | 2016-03-14 | Junior pairs | 44.74 | 12 | details | 67.94 | 13 | details | 112.68 | 12 |
| 5 | Bavarian Open 2016 | Oberstdorf | 2016-02-17 | Junior pairs | 36.20 | 6 | details | 71.80 | 4 | details | 108.00 | 4 |
| 6 | JGP Torun 2015 | Torun | 2015-09-09 | Junior pairs | 41.80 | 8 | details | 70.56 | 8 | details | 112.36 | 8 |
| 7 | Guildford Open 2015 | Guildford | 2015-05-18 | Basic novice A | 29.35 | 1 | details | |||||
| 8 | Skate Southern International 2014 | London | 2014-03-17 | Basic novice A | 22.72 | 10 | details | |||||
| 9 | Skate Southern 2013 | London | 2013-09-22 | Level 4 | 20.80 | 4 | details | |||||
| 10 | Southern Open 2013 | London | 2013-03-18 | Level 3 | 18.66 | 7 | details | |||||
| 11 | Southern Open 2012 | London | 2012-09-24 | Level 2 | 16.08 | 11 | details | |||||
| 12 | Southern IJS 2012 | London | 2012-03-12 | Level 1 | 13.28 | 10 | details | |||||
Is the name of the skater incorrectly spelled?