 Great Britain
 Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Lee Valley Open 2018 | London | 2018-07-09 | Level 4 | 18.45 | 7 | details | 
| 2 | Guildford Open 2018 | Guildford | 2018-05-21 | Level 4 | 19.60 | 16 | details | 
| 3 | Skate Southern International 2017 | London | 2017-09-25 | Basic novice A | 16.72 | 23 | details | 
| 4 | Lee Valley Open 2017 | London | 2017-07-10 | Level 4 | 18.63 | 22 | details | 
| 5 | Skate Southern International Autumn 2016 | London | 2016-09-26 | Level 3 | 18.10 | 7 | details | 
| 6 | Coventry Open 2016 | Coventry | 2016-06-27 | Level 3 | 16.11 | 10 | details | 
| 7 | Guildford Open 2015 | Guildford | 2015-05-18 | Level 2 | 11.90 | 12 | details | 
| 8 | Skate Southern 2014 | London | 2014-09-22 | Level 1 | 16.17 | 11 | details | 
| 9 | Skate Southern International 2014 | London | 2014-03-17 | Beginner | 8.64 | 5 | details | 
Is the name of the skater incorrectly spelled?