Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Deeside Open 2016 | Queensferry | 2016-06-19 | Level 3 | 15.50 | 13 | details |
2 | Coventry Open 2015 | Coventry | 2015-06-23 | Level 1 | 16.88 | 3 | details |
3 | Skate Southern 2015 | London | 2015-03-16 | Level 1 | 15.45 | 3 | details |
4 | Bradford Opens 2015 | Bradford | 2015-02-02 | Level 1 | 15.62 | 6 | details |
5 | Coventry Open 2014 | Coventry | 2014-06-09 | Beginner | 9.55 | 8 | details |
6 | Skate Southern International 2014 | London | 2014-03-17 | Basic novice A | 12.65 | 17 | details |
7 | Skate Southern 2013 | London | 2013-09-22 | Level 4 | 16.48 | 14 | details |
8 | Southern IJS 2012 | London | 2012-03-12 | Level 2 | 18.70 | 8 | details |
Is the name of the skater incorrectly spelled?