Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Murrayfield Open 2016 | Edinburgh | 2016-04-29 | Level 4 | 17.18 | 9 | details |
| 2 | Deeside Open 2015 | Deeside | 2015-06-21 | Level 3 | 13.60 | 11 | details |
| 3 | Blackpool Ice Skating Festival 2015 | Blackpool | 2015-04-07 | Level 2 | 17.80 | 7 | details |
| 4 | Magnum Opens 2015 | Stevenston | 2015-03-05 | Level 2 | 14.73 | 13 | details |
| 5 | Ayr Open 2014 | Ayr | 2014-09-05 | Level 1 | 15.45 | 9 | details |
| 6 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Level 1 | 16.38 | 8 | details |
| 7 | Blackpool Ice Skating Festival 2014 | Blackpool | 2014-04-07 | Level 1 | 17.19 | 4 | details |
| 8 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Level 1 | 15.70 | 6 | details |
Is the name of the skater incorrectly spelled?