Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Dundee Open 2017 | Dundee | 2017-07-14 | Level 3 | 17.90 | 14 | details |
| 2 | Magnum Opens 2017 | Stevenston | 2017-03-02 | Level 3 | 15.67 | 13 | details |
| 3 | Skate Ayrshire 2016 | Auchenharvie | 2016-09-02 | Level 3 | 14.76 | 17 | details |
| 4 | Dundee Open 2016 | Dundee | 2016-08-04 | Level 3 | 14.83 | 15 | details |
| 5 | Murrayfield Open 2016 | Edinburgh | 2016-04-29 | Level 3 | 14.63 | 22 | details |
| 6 | Magnum Opens 2016 | Stevenston | 2016-03-03 | Level 2 | 13.67 | 14 | details |
| 7 | Dundee Open 2015 | Dundee | 2015-08-14 | Level 1 | 15.39 | 15 | details |
| 8 | Murrayfield Open 2015 | Edinburgh | 2015-05-01 | Level 1 | 12.75 | 17 | details |
| 9 | Blackpool Ice Skating Festival 2015 | Blackpool | 2015-04-07 | Beginner | 13.26 | 9 | details |
| 10 | Magnum Opens 2015 | Stevenston | 2015-03-05 | Beginner | 12.60 | 13 | details |
| 11 | Ayr Open 2014 | Ayr | 2014-09-05 | Beginner | 14.03 | 5 | details |
| 12 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Beginner | 11.53 | 7 | details |
Is the name of the skater incorrectly spelled?