Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Aberdeen Open 2019 | Aberdeen | 2019-10-18 | Level 1 | 13.00 | 15 | details |
| 2 | Skate Ayrshire 2019 | Stevenston | 2019-09-07 | Level 1 | 10.21 | 16 | details |
| 3 | Aberdeen Open 2018 | Aberdeen | 2018-10-19 | Level 1 | 14.62 | 14 | details |
| 4 | Aberdeen Open 2017 | Aberdeen | 2017-10-20 | Level 1 | 14.83 | 10 | details |
| 5 | Magnum Opens 2017 | Stevenston | 2017-03-02 | Level 1 | 11.10 | 16 | details |
| 6 | Aberdeen Open 2016 | Aberdeen | 2016-10-14 | Beginner | 14.51 | 5 | details |
| 7 | Skate Ayrshire 2016 | Auchenharvie | 2016-09-02 | Beginner | 10.60 | 9 | details |
| 8 | Murrayfield Open 2016 | Edinburgh | 2016-04-29 | Beginner | 5.06 | 17 | details |
| 9 | Blackpool Ice Skating Festival 2016 | Blackpool | 2016-04-04 | Beginner | 10.17 | 11 | details |
Is the name of the skater incorrectly spelled?