 Great Britain
 Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Murrayfield Open 2016 | Edinburgh | 2016-04-29 | Level 2 | 11.44 | 13 | details | 
| 2 | Magnum Opens 2016 | Stevenston | 2016-03-03 | Level 2 | 9.03 | 16 | details | 
| 3 | Deeside Open 2015 | Deeside | 2015-06-21 | Level 1 | 9.12 | 10 | details | 
| 4 | Murrayfield Open 2015 | Edinburgh | 2015-05-01 | Level 1 | 10.11 | 16 | details | 
| 5 | Magnum Opens 2015 | Stevenston | 2015-03-05 | Beginner | 10.73 | 12 | details | 
| 6 | Ayr Open 2014 | Ayr | 2014-09-05 | Beginner | 10.49 | 10 | details | 
| 7 | Coventry Open 2014 | Coventry | 2014-06-09 | Beginner | 6.68 | 16 | details | 
| 8 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Beginner | 7.68 | 10 | details | 
| 9 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Beginner | 7.64 | 13 | details | 
Is the name of the skater incorrectly spelled?