Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Murrayfield Open 2016 | Edinburgh | 2016-04-29 | Level 3 | 11.38 | 25 | details |
| 2 | Magnum Opens 2016 | Stevenston | 2016-03-03 | Level 3 | 15.91 | 11 | details |
| 3 | Coventry Open 2015 | Coventry | 2015-06-23 | Level 1 | 15.93 | 7 | details |
| 4 | Murrayfield Open 2015 | Edinburgh | 2015-05-01 | Level 1 | 14.03 | 13 | details |
| 5 | Magnum Opens 2015 | Stevenston | 2015-03-05 | Beginner | 12.43 | 14 | details |
| 6 | Ayr Open 2014 | Ayr | 2014-09-05 | Beginner | 13.50 | 7 | details |
| 7 | Murrayfield Open 2014 | Edinburgh | 2014-05-01 | Beginner | 7.67 | 15 | details |
| 8 | Magnum Opens 2014 | Stevenston | 2014-03-06 | Beginner | 8.63 | 15 | details |
Is the name of the skater incorrectly spelled?