Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Dundee Open 2018 | Dundee | 2018-08-11 | Level 2 | 13.78 | 14 | details |
| 2 | Murrayfield Open 2018 | Edinburgh | 2018-05-04 | Level 2 | 13.37 | 21 | details |
| 3 | Dundee Open 2017 | Dundee | 2017-07-14 | Level 1 | 14.33 | 12 | details |
| 4 | Murrayfield Open 2017 | Edinburgh | 2017-04-28 | Level 1 | 11.13 | 17 | details |
| 5 | Magnum Opens 2017 | Stevenston | 2017-03-02 | Level 1 | 13.57 | 12 | details |
| 6 | Skate Ayrshire 2016 | Auchenharvie | 2016-09-02 | Level 1 | 12.83 | 14 | details |
| 7 | Dundee Open 2016 | Dundee | 2016-08-04 | Level 1 | 10.19 | 14 | details |
| 8 | Murrayfield Open 2016 | Edinburgh | 2016-04-29 | Beginner | 9.73 | 11 | details |
| 9 | Magnum Opens 2016 | Stevenston | 2016-03-03 | Beginner | 8.53 | 17 | details |
Is the name of the skater incorrectly spelled?