Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Aberdeen Open 2017 | Aberdeen | 2017-10-20 | Level 5 | 26.60 | 2 | details |
| 2 | Sheffield Open 2017 | Sheffield | 2017-10-03 | Level 5 | 28.83 | 1 | details |
| 3 | Hull Open 2017 | Hull | 2017-08-17 | Level 5 | 23.10 | 4 | details |
| 4 | Dundee Open 2017 | Dundee | 2017-07-14 | Level 5 | 25.31 | 5 | details |
| 5 | Murrayfield Open 2017 | Edinburgh | 2017-04-28 | Level 4 | 22.08 | 4 | details |
| 6 | Magnum Opens 2017 | Stevenston | 2017-03-02 | Level 4 | 26.57 | 1 | details |
| 7 | Bradford Open 2017 | Bradford | 2017-02-06 | Level 4 | 23.57 | 2 | details |
| 8 | Aberdeen Open 2016 | Aberdeen | 2016-10-14 | Level 3 | 27.42 | 1 | details |
| 9 | Skate Ayrshire 2016 | Auchenharvie | 2016-09-02 | Level 3 | 23.40 | 2 | details |
| 10 | Dundee Open 2016 | Dundee | 2016-08-04 | Level 3 | 21.69 | 4 | details |
| 11 | Kyle Open 2012 | Ayr | 2012-05-25 | Level 2 | 18.00 | 6 | details |
| 12 | Dundee IJS 2011 | Dundee | 2011-08-13 | Level 1 | 16.26 | 2 | details |
Is the name of the skater incorrectly spelled?