Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Ayr Open 2013 | Ayr | 2013-09-06 | Level 4 | 11.62 | 11 | details |
| 2 | Kyle Open 2013 | Ayr | 2013-05-24 | Level 4 | 21.44 | 9 | details |
| 3 | Murrayfield Open 2013 | Edinburgh | 2013-05-02 | Level 4 | 23.01 | 9 | details |
| 4 | Magnum Opens 2013 | Stevenston | 2013-03-08 | Level 4 | 23.42 | 16 | details |
| 5 | Ayr Open 2012 | Ayr | 2012-09-07 | Level 3 | 21.94 | 4 | details |
| 6 | Kyle Open 2012 | Ayr | 2012-05-25 | Level 3 | 19.67 | 9 | details |
| 7 | Murrayfield Open 2012 | Edinburgh | 2012-05-04 | Level 3 | 25.04 | 5 | details |
| 8 | Dundee IJS 2011 | Dundee | 2011-08-13 | Level 1 | 16.44 | 1 | details |
Is the name of the skater incorrectly spelled?