Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Maxi Haninge Trofén 2024 | Handen | 2024-09-14 | Junior | 26.21 | 1 | details | 49.90 | 2 | details | 76.11 | 2 |
2 | Nationell serietävling 1 2024-25 | Luleå | 2024-09-07 | Junior | 25.86 | 26 | details | 45.72 | 25 | details | 71.58 | 25 |
3 | Skate Copenhagen 2024 | Hvidovre | 2024-04-05 | Junior | 31.17 | 14 | details | 60.64 | 10 | details | 91.81 | 11 |
4 | Nationell serietävling 5 2023-24 | Halmstad | 2024-03-08 | Junior | 31.55 | 20 | details | 63.13 | 14 | details | 94.68 | 14 |
5 | Nationell serietävling 4 2023-24 | Västerås | 2024-02-09 | Junior | 31.67 | 21 | details | 56.07 | 25 | details | 87.74 | 23 |
6 | SKF-Trofén 2023 | Vallentuna | 2023-03-17 | Junior | 29.08 | 16 | details | 57.07 | 12 | details | 86.15 | 16 |
7 | Kval morgondagarserien Stockholm 2021-22 | Enebyberg | 2021-11-06 | Novice U15 | 24.65 | 15 | details | 43.01 | 15 | details | 67.66 | 14 |
8 | Elit 10 i 2018-19 | Jönköping | 2019-03-02 | Novice U13 | 28.15 | 12 | details | 42.57 | 13 | details | 70.72 | 10 |
9 | Elit 7 i 2018-19 | Solna | 2019-02-02 | Novice U13 | 25.21 | 19 | details | 40.34 | 16 | details | 65.55 | 18 |
10 | Swedish Championship 2018-19 | Karlskrona | 2018-12-12 | Novice U13 | 27.05 | 14 | details | 36.78 | 17 | details | 63.83 | 14 |
11 | Elit 6 i 2018-19 | Ulricehamn | 2018-11-10 | Novice U13 | 24.99 | 18 | details | 37.04 | 19 | details | 62.03 | 18 |
12 | Elit 3 i 2018-19 | Enköping | 2018-10-13 | Novice U13 | 23.35 | 23 | details | 40.32 | 13 | details | 63.67 | 18 |
13 | Elit 8 i 2017-18 | Åkersberga | 2018-01-20 | Novice U13 | 22.75 | 24 | details | 29.38 | 27 | details | 52.13 | 26 |
14 | Elit 6 i 2017-18 | Karlskrona | 2017-11-11 | Novice U13 | 20.32 | 23 | details | 31.73 | 24 | details | 52.05 | 25 |
15 | Elit 4 i 2017-18 | Borås | 2017-10-14 | Novice U13 | 22.29 | 21 | details | 36.17 | 16 | details | 58.46 | 17 |
16 | Elit 2 i 2017-18 | Luleå | 2017-09-09 | Novice U13 | 20.58 | 21 | details | 31.21 | 23 | details | 51.79 | 22 |
17 | 31st Volvo Open Cup | Riga | 2016-11-09 | Cubs | 32.95 | 10 | details |
Is the name of the skater incorrectly spelled?