Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Kaunas Ice Winter Cup 2020 | Kaunas | 2020-02-22 | Beginner | 23.43 | 5 | video |
2 | Magic Skates 2019 | Daugavpils | 2019-04-27 | Beginner | 18.02 | 1 | video |
3 | Valmieras Kauss 2018 | Valmiera | 2018-05-12 | Beginner | 20.93 | 2 | details |
4 | Katrina Cup 2018 | Tukums | 2018-04-07 | Beginner | 20.81 | 2 | video |
5 | 35th Volvo Open Cup | Riga | 2018-01-27 | Beginner | 16.78 | 6 | details |
6 | Kaunas Ice Christmas Cup 2017 | Kaunas | 2017-12-16 | Beginner | 19.27 | 3 | video |
7 | Tukuma Cup 2017 | Tukums | 2017-11-18 | Beginner | 16.86 | 3 | details |
8 | 34th Volvo Open Cup Youngsters | Riga | 2017-11-08 | Beginner | 16.95 | 7 | details |
9 | 33rd Volvo Open Cup | Riga | 2017-05-06 | Beginner | 14.70 | 14 | details |
10 | Katrina Cup 2017 | Tukums | 2017-04-08 | Beginner | 15.97 | 6 | video |
11 | Jelgava Cup 2017 | Jelgava | 2017-03-11 | Beginner | 16.33 | 9 | details |
12 | Kaunas Ice Winter Cup 2017 | Kaunas | 2017-03-03 | Beginner | 18.06 | 10 | video |
13 | Gliss Open 2017 | Tallinn | 2017-01-12 | Beginner | 14.50 | 6 | details |
Is the name of the skater incorrectly spelled?