Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Gliss Open 2026 | Tallinn | 2026-01-09 | Senior | 31.90 | 5 | details | 62.45 | 5 | details | 94.35 | 5 |
| 2 | Gliss Open 2023 | Tallinn | 2023-01-12 | Senior | 29.64 | 4 | details | 59.46 | 4 | details | 89.10 | 4 |
| 3 | Gliss Open 2020 | Tallinn | 2020-01-09 | Junior | 31.04 | 14 | details | 57.09 | 10 | details | 88.13 | 11 |
| 4 | Gliss Open 2019 | Tallinn | 2019-01-10 | Advanced novice | 28.59 | 8 | details | 49.23 | 9 | details | 77.82 | 8 |
| 5 | Gliss Open 2017 | Tallinn | 2017-01-12 | Basic novice A | 27.63 | 14 | details | |||||
Is the name of the skater incorrectly spelled?