Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | B09 - Jelgava Cup 2020 | Jelgava | 2020-02-29 | Cubs | 15.63 | 21 | details |
2 | Magic Skates 2019 | Daugavpils | 2019-04-27 | Chicks | 15.45 | 10 | video |
3 | Tukuma Cup 2018 | Tukums | 2018-11-17 | Chicks | 14.66 | 12 | details |
4 | Ventspils Perle 2018 | Ventspils | 2018-10-27 | Chicks | 12.48 | 6 | details |
5 | Valmieras Kauss 2018 | Valmiera | 2018-05-12 | Chicks | 18.93 | 4 | details |
6 | Magic Skates 2018 | Daugavpils | 2018-04-27 | Chicks | 15.98 | 15 | details |
7 | Katrina Cup 2018 | Tukums | 2018-04-07 | Chicks | 16.29 | 5 | video |
8 | Tukuma Cup 2017 | Tukums | 2017-11-18 | Chicks | 11.05 | 9 | details |
Is the name of the skater incorrectly spelled?